Redgrave & Bressingham Cricket Club
Averages for the league and friendly fixtures.
| M | Inn | N.O. | Runs | HS | AVG | 50s | 100s | |
| 1. Mark Williamson | 5 | 5 | - | 197 | 71(0) | 39.40 | 2 | - |
| 2. Daniel Betts | 4 | 4 | 1 | 169 | 65*(0) | 56.33 | 1 | - |
| 3. Graham Kayley | 3 | 3 | - | 2 | 1(0) | 0.66 | - | - |
| 4. Will Dawson | 5 | 4 | 1 | 288 | 182(0) | 96.00 | 1 | 1 |
| 5. Alaistair Shepherd | 3 | 2 | - | 17 | 16(0) | 8.50 | - | - |
| 6. James Shepherd | 3 | 1 | - | 20 | 20(0) | 20.00 | - | - |
| 7. Sam Cremnitz | 4 | 3 | 2 | 5 | 5*(0) | 5.00 | - | - |
| 8. Trevor Musk | 3 | 2 | - | 7 | 6(0) | 3.50 | - | - |
| 9. Dave Prince | 3 | 1 | 1 | 3 | 3*(0) | - | - | - |
| 10. Rob Tooke | 4 | 3 | 1 | 106 | 66(0) | 53.00 | 1 | - |
| 11. David Tooke | 2 | 1 | - | 33 | 33(0) | 33.00 | - | - |
| 12. Robbie West | 3 | 2 | - | 5 | 5(0) | 2.50 | - | - |
| 13. Andy Austin | 1 | 1 | - | 1 | 1(0) | 1.00 | - | - |
| 14. Ben Spinks | 1 | 1 | - | 1 | 1(0) | 1.00 | - | - |
| 15. Besley | 1 | - | - | - | - | - | - | - |
| 16. James Wilby | 2 | 2 | 1 | 13 | 8(0) | 13.00 | - | - |
| 17. Rob Kayley | 1 | - | - | - | - | - | - | - |
| 18. Meehan | 2 | 1 | 1 | 2 | 2*(0) | - | - | - |
| 19. Chris Cooper | 1 | 1 | - | 98 | 98(0) | 98.00 | 1 | - |
| 1. Mark Williamson |
| 2. Daniel Betts |
| 3. Graham Kayley |
| 4. Will Dawson |
| 5. Alaistair Shepherd |
| 6. James Shepherd |
| 7. Sam Cremnitz |
| 8. Trevor Musk |
| 9. Dave Prince |
| 10. Rob Tooke |
| 11. David Tooke |
| 12. Robbie West |
| 13. Andy Austin |
| 14. Ben Spinks |
| 15. Besley |
| 16. James Wilby |
| 17. Rob Kayley |
| 18. Meehan |
| 19. Chris Cooper |
| O | M | R | W | BB | AVG | S/R | RPO | 5WI |
| 20 | 3 | 88 | 7 | 3/12 (5) | 12.57 | 17.14 | 4.40 | - |
| 10.4 | 3 | 29 | 5 | 2/1 (3.2) | 5.80 | 12.80 | 2.71 | - |
| - | - | - | - | - | - | - | - | - |
| 9 | 0 | 62 | 3 | 2/30 (3) | 20.66 | 18.00 | 6.88 | - |
| 6 | 0 | 36 | 0 | 0/14 (2) | - | - | 6.00 | - |
| 18 | 3 | 56 | 1 | 1/12 (6) | 56.00 | 108.00 | 3.11 | - |
| 12.2 | 1 | 72 | 6 | 2/3 (2) | 12.00 | 12.33 | 5.83 | - |
| 16 | 3 | 61 | 3 | 2/12 (5) | 20.33 | 32.00 | 3.81 | - |
| 7 | 0 | 35 | 2 | 2/26 (5) | 17.50 | 21.00 | 5.00 | - |
| 18 | 7 | 44 | 3 | 2/11 (6) | 14.66 | 36.00 | 2.44 | - |
| 4 | 1 | 15 | 1 | 1/15 (4) | 15.00 | 24.00 | 3.75 | - |
| 19 | 5 | 51 | 3 | 1/14 (7) | 17.00 | 38.00 | 2.68 | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| 5 | 1 | 19 | 2 | 2/19 (5) | 9.50 | 15.00 | 3.80 | - |
| 4 | 0 | 14 | 1 | 1/14 (4) | 14.00 | 24.00 | 3.50 | - |
| 5 | 0 | 14 | 3 | 3/14 (5) | 4.66 | 10.00 | 2.80 | - |
| 3 | 0 | 9 | 1 | 1/9 (3) | 9.00 | 18.00 | 3.00 | - |
| 6 | 3 | 17 | 4 | 4/17 (6) | 4.25 | 9.00 | 2.83 | - |
2011 - No Friendly Games Played
2011 - No Friendly Games Played