Redgrave & Bressingham Cricket Club
** Apologies to those looking for latest stats - my PC has been in 'hospital' and the full re-build will unfortunately have to wait until after my holidays! Sorry. **
Averages for the league and friendly fixtures.
| M | Inn | N.O. | Runs | HS | AVG | 50s | 100s | |
| 1. Will Dawson | 7 | 7 | 1 | 356 | 94*(0) | 59.33 | 4 | - |
| 2. Mark Williamson | 7 | 7 | - | 106 | 69(0) | 15.14 | 1 | - |
| 3. Jamie Allen | - | - | - | - | - | - | - | - |
| 4. Andy Austin | 8 | 8 | 1 | 40 | 11(0) | 5.71 | - | - |
| 5. Sam Cremnitz | 9 | 9 | 1 | 25 | 10(0) | 3.12 | - | - |
| 6. Alastair Shepherd | 5 | 5 | - | 59 | 28(0) | 11.80 | - | - |
| 7. Trevor Musk | 5 | 3 | 1 | 41 | 26*(0) | 20.50 | - | - |
| 8. Andy Caddick | 2 | 2 | 1 | 2 | 1*(0) | 2.00 | - | - |
| 9. Dave Prince | 9 | 5 | 3 | 19 | 5(0) | 9.50 | - | - |
| 10. Jamie Shepherd | 4 | 4 | 1 | 116 | 61*(0) | 38.66 | 1 | - |
| 11. Mark Gissing | 1 | 1 | - | 0 | 0(0) | 0.00 | - | - |
| 12. Graham Kayley | 8 | 7 | 1 | 23 | 10(0) | 3.83 | - | - |
| 13. Rob Kayley | 7 | 4 | 2 | 18 | 16(0) | 9.00 | - | - |
| 14. John Dawson | 1 | - | - | - | - | - | - | - |
| 15. Jamie Austin | 3 | 2 | - | 5 | 5(0) | 2.50 | - | - |
| 16. Tom Allen | 4 | 2 | - | 3 | 2(0) | 1.50 | - | - |
| 17. Rob Tooke | 4 | 4 | - | 109 | 65(0) | 27.25 | 1 | - |
| 18. Dave Tooke | 1 | 1 | 1 | 60 | 60*(0) | - | 1 | - |
| 19. Willie Ward | 2 | 1 | 1 | 0 | 0*(0) | - | - | - |
| 20. Marcus Green | 1 | 1 | - | 15 | 15(0) | 15.00 | - | - |
| 21. Jack Bell | 1 | 1 | 1 | 28 | 28*(0) | - | - | - |
| 22. Daniel Betts | 2 | 2 | - | 127 | 64(0) | 63.50 | 2 | - |
| 23. Gareth Woolfall | 2 | 2 | - | 2 | 2(0) | 1.00 | - | - |
| 24. Adam Hitchin | 2 | 1 | - | 1 | 1(0) | 1.00 | - | - |
| 25. Henry Rush | 1 | 1 | - | 50 | 50(0) | 50.00 | 1 | - |
| 26. Alan Dawson | 1 | 1 | - | 1 | 1(0) | 1.00 | - | - |
| 1. Will Dawson |
| 2. Mark Williamson |
| 3. Jamie Allen |
| 4. Andy Austin |
| 5. Sam Cremnitz |
| 6. Alastair Shepherd |
| 7. Trevor Musk |
| 8. Andy Caddick |
| 9. Dave Prince |
| 10. Jamie Shepherd |
| 11. Mark Gissing |
| 12. Graham Kayley |
| 13. Rob Kayley |
| 14. John Dawson |
| 15. Jamie Austin |
| 16. Tom Allen |
| 17. Rob Tooke |
| 18. Dave Tooke |
| 19. Willie Ward |
| 20. Marcus Green |
| 21. Jack Bell |
| 22. Daniel Betts |
| 23. Gareth Woolfall |
| 24. Adam Hitchin |
| 25. Henry Rush |
| 26. Alan Dawson |
| O | M | R | W | BB | AVG | S/R | RPO | 4WI | 5WI |
| 41 | 8 | 148 | 9 | 4/38 (10) | 16.44 | 27.33 | 3.60 | 1 | - |
| 54.1 | 9 | 182 | 8 | 2/20 (10) | 22.75 | 40.62 | 3.36 | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 2 | 0 | 21 | 2 | 2/21 (2) | 10.50 | 6.00 | 10.50 | - | - |
| 19 | 0 | 162 | 3 | 2/27 (3) | 54.00 | 38.00 | 8.52 | - | - |
| 2 | 0 | 13 | 0 | 0/13 (2) | - | - | 6.50 | - | - |
| 40.2 | 12 | 112 | 9 | 3/33 (8) | 12.44 | 26.88 | 2.77 | - | - |
| 8 | 1 | 21 | 0 | 0/21 (8) | - | - | 2.62 | - | - |
| 40.5 | 2 | 196 | 16 | 6/34 (7.5) | 12.25 | 15.31 | 4.80 | - | 1 |
| 26 | 6 | 73 | 5 | 3/12 (6) | 14.60 | 31.20 | 2.80 | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 30 | 3 | 164 | 4 | 3/70 (10) | 41.00 | 45.00 | 5.46 | - | - |
| 3 | 2 | 10 | 2 | 2/10 (3) | 5.00 | 9.00 | 3.33 | - | - |
| 15 | 1 | 120 | 1 | 1/67 (7) | 120.00 | 90.00 | 8.00 | - | - |
| 3 | 0 | 11 | 1 | 1/11 (3) | 11.00 | 18.00 | 3.66 | - | - |
| 10 | 0 | 40 | 1 | 1/40 (10) | 40.00 | 60.00 | 4.00 | - | - |
| 5 | 0 | 21 | 2 | 2/21 (5) | 10.50 | 15.00 | 4.20 | - | - |
| 12 | 3 | 38 | 2 | 2/25 (8) | 19.00 | 36.00 | 3.16 | - | - |
| 4 | 0 | 22 | 0 | 0/22 (4) | - | - | 5.50 | - | - |
| 6 | 0 | 38 | 1 | 1/38 (6) | 38.00 | 36.00 | 6.33 | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 7 | 0 | 20 | 3 | 3/20 (7) | 6.66 | 14.00 | 2.85 | - | - |
| - | - | - | - | - | - | - | - | - | - |
Last Updated:- 21st June 2010