Redgrave & Bressingham Cricket Club
Averages for the league and friendly fixtures.
| Name | Innings | N.O | Runs | Highest | Average | 07 Figure |
| 5 innings qualification | ||||||
| Dawson, W. | 9 | 2 | 248 | 88 | 35.43 | 77.00 |
| Austin, A | 6 | 2 | 98 | 49 | 24.50 | 12.50 |
| Dawson,J | 6 | 2 | 84 | 35* | 21.00 | 42.80 |
| Gissing,M | 6 | 2 | 54 | 26* | 13.50 | 4.33 |
| Musk, T | 6 | 1 | 52 | 18 | 10.40 | 22.80 |
| Wright,A. | 5 | 2 | 25 | 10 | 8.33 | 35.00 |
| G Kayley | 6 | 0 | 48 | 22 | 8.00 | 11.50 |
| Austin,J | 6 | 1 | 34 | 13* | 6.80 | 14.20 |
| S Cremnitz | 7 | 0 | 39 | 16 | 5.57 | 11.80 |
| Also Batted | ||||||
| Tooke,D | 2 | 1 | 155 | 110* | 155.00 | 1.00 |
| Tooke, R | 2 | 1 | 84 | 80 | 84.00 | No AVE |
| Wilby,J | 1 | 0 | 51 | 51 | 51.00 | 19.00 |
| M Williamson | 3 | 1 | 74 | 35 | 37.00 | 30 |
| Marriot,O | 1 | 0 | 19 | 19 | 19.00 | 80.00 |
| Prince, D | 3 | 1 | 37 | 13 | 18.50 | 9.25 |
| Shepherd, A. | 3 | 0 | 43 | 29 | 14.33 | 5.67 |
| Allen,J | 4 | 0 | 26 | 15 | 6.50 | No AVE |
| Allen, T | 3 | 0 | 12 | 8 | 4.00 | 6.00 |
| Kayley, R | 4 | 2 | 7 | 4* | 3.50 | No AVE |
| Shepherd,J | 2 | 0 | 3 | 2 | 1.50 | 12.00 |
| Dawson,A | 1 | 0 | 0 | 0 | 0.00 | No AVE |
| Pill,M | 2 | 0 | 0 | 0 | 0.00 | 34.56 |
| Dungar, S | 1 | 0 | 0 | 0 | 0.00 | n/a |
| Gray, P | 1 | 0 | 0 | 0 | 0.00 | No AVE |
Note : Statistics for the Presidents XI are recorded here in the averages for all RBCC players involved
| Name | Overs | Madns | Runs | Wickets | Average | Strike | Econ | ||
| 20 overs qualification | |||||||||
| Dawson,W. | 52.1 | 12 | 179 | 13 | 13.77 | 4.01 | 3.44 | ||
| Cremnitz,S | 41 | 2 | 163 | 10 | 16.30 | 4.10 | 3.98 | ||
| Dawson, J | 39 | 1 | 215 | 12 | 17.92 | 3.25 | 5.51 | ||
| Prince,D | 31 | 1 | 133 | 7 | 19.00 | 4.43 | 4.29 | ||
| Musk,T. | 42 | 4 | 159 | 6 | 26.50 | 7.00 | 3.79 | ||
| Austin,J | 20 | 1 | 101 | 2 | 50.50 | 10.00 | 5.05 | ||
| Wright,A. | 50.5 | 5 | 191 | 3 | 63.67 | 16.83 | 3.78 | ||
| Also Bowled (less than 20 overs) | |||||||||
| Wilby,J | 2 | 0 | 4 | 1 | 4.00 | 2.00 | 2.00 | ||
| Dawson,A | 2.1 | 0 | 5 | 1 | 5.00 | 2.10 | 2.38 | ||
| Marriot,O | 2 | 0 | 15 | 2 | 7.50 | 1.00 | 7.50 | ||
| Austin, A | 6.5 | 0 | 34 | 4 | 8.50 | 1.63 | 5.23 | ||
| Allen,T | 13 | 3 | 31 | 2 | 15.50 | 6.50 | 2.38 | ||
| Williamson,M | 18 | 3 | 51 | 3 | 17.00 | 6.00 | 2.83 | ||
| Pill,M | 8 | 1 | 34 | 2 | 17.00 | 4.00 | 4.25 | ||
| Tooke, R | 14 | 0 | 51 | 3 | 17.00 | 4.67 | 3.64 | ||
| Shepherd,J | 11 | 1 | 23 | 1 | 23.00 | 11.00 | 2.09 | ||
| Kayley,R | 10 | 1 | 44 | 1 | 44.00 | 10.00 | 4.40 | ||
| Tooke,D | 4 | 0 | 11 | 0 | no ave | no strike | 2.75 | ||
| Played | Won | Lost | Drawn | Abandoned | |
| 11 | 5 | 5 | 0 | 1 | |
| Analysis | 08 SEASON | 07 SEASON | |||
| Average Runs per game for | 120.9 | 189.9 | |||
| Average Runs per game conceeded | 139.2 | 125.5 | |||
| Average Runs scored per wicket lost | 19.0 | 32 | |||
| Average Runs conceeded per wicket taken | 18.9 | 15.4 | |||
| Average Wickets taken per game - 7.36 | | Wkts lost per game - 6.36 | ||||
With thanks to Trevor Musk for all the statistics.
Batsman of the Year
Will Dawson
Bowler of the Year
Will Dwason
Golden Moment
Dave Prince