Redgrave & Bressingham Cricket Club
Averages for the league and friendly fixtures.
| M | Inn | N.O. | Runs | HS | AVG | 50s | 100s | |
| 1. Will Dawson | 15 | 13 | 4 | 611 | 94* | 67.88 | 7 | - |
| 2. Mark Williamson | 16 | 14 | 2 | 312 | 110 | 26.00 | 1 | 1 |
| 3. Jamie Allen | - | - | - | - | - | - | - | - |
| 4. Andy Austin | 10 | 10 | 1 | 42 | 11 | 4.66 | - | - |
| 5. Sam Cremnitz | 12 | 12 | 3 | 26 | 10 | 2.88 | - | - |
| 6. Alastair Shepherd | 9 | 9 | - | 127 | 49 | 14.11 | - | - |
| 7. Trevor Musk | 9 | 6 | 1 | 57 | 26* | 11.40 | - | - |
| 8. Andy Caddick | 5 | 4 | 1 | 2 | 1* | 0.66 | - | - |
| 9. Dave Prince | 16 | 8 | 4 | 21 | 5 | 5.25 | - | - |
| 10. Jamie Shepherd | 8 | 7 | 2 | 166 | 61* | 33.20 | 1 | - |
| 11. Mark Gissing | 1 | 1 | - | 0 | 0 | 0.00 | - | - |
| 12. Graham Kayley | 9 | 8 | 1 | 23 | 10 | 3.28 | - | - |
| 13. Rob Kayley | 10 | 5 | 3 | 18 | 16 | 9.00 | - | - |
| 14. John Dawson | 3 | 2 | - | 11 | 11 | 5.50 | - | - |
| 15. Jamie Austin | 4 | 3 | 1 | 5 | 5 | 2.50 | - | - |
| 16. Tom Allen | 8 | 6 | 1 | 45 | 24 | 9.00 | - | - |
| 17. Rob Tooke | 12 | 9 | 1 | 363 | 72 | 45.37 | 4 | - |
| 18. Dave Tooke | 2 | 2 | 1 | 76 | 60* | 76.00 | 1 | - |
| 19. Willie Ward | 2 | 1 | 1 | 0 | 0* | - | - | - |
| 20. Marcus Green | 2 | 2 | - | 23 | 15 | 11.50 | - | - |
| 21. Jack Bell | 2 | 2 | 1 | 30 | 28* | 30.00 | - | - |
| 22. Daniel Betts | 8 | 8 | 3 | 198 | 64 | 39.60 | 2 | - |
| 23. Gareth Woolfall | 2 | 2 | - | 2 | 2 | 1.00 | - | - |
| 24. Adam Hitchin | 2 | 1 | - | 1 | 1 | 1.00 | - | - |
| 25. Henry Rush | 9 | 8 | 2 | 360 | 94* | 60.00 | 4 | - |
| 26. Alan Dawson | 2 | 1 | - | 1 | 1 | 1.00 | - | - |
| 27. Tim Courridge | 1 | 1 | - | 24 | 24 | 24.00 | - | - |
| 1. Will Dawson |
| 2. Mark Williamson |
| 3. Jamie Allen |
| 4. Andy Austin |
| 5. Sam Cremnitz |
| 6. Alastair Shepherd |
| 7. Trevor Musk |
| 8. Andy Caddick |
| 9. Dave Prince |
| 10. Jamie Shepherd |
| 11. Mark Gissing |
| 12. Graham Kayley |
| 13. Rob Kayley |
| 14. John Dawson |
| 15. Jamie Austin |
| 16. Tom Allen |
| 17. Rob Tooke |
| 18. Dave Tooke |
| 19. Willie Ward |
| 20. Marcus Green |
| 21. Jack Bell |
| 22. Daniel Betts |
| 23. Gareth Woolfall |
| 24. Adam Hitchin |
| 25. Henry Rush |
| 26. Alan Dawson |
| O | M | R | W | BB | AVG | S/R | RPO | 4WI |
5WI |
| 84.5 | 10 | 333 | 18 | 4/22 | 18.50 | 28.27 | 3.92 | 2 |
- |
| 112.1 | 20 | 393 | 22 | 4/7 | 17.86 | 30.59 | 3.50 | 1 |
- |
| - | - | - | - | - | - | - | - | - |
- |
| 2 | 0 | 21 | 2 | 2/21 | 10.50 | 6.00 | 10.50 | - |
- |
| 19 | 0 | 162 | 3 | 2/27 | 54.00 | 38.00 | 8.52 | - |
- |
| 2 | 0 | 13 | 0 | 0/13 | - | - | 6.50 | - |
- |
| 76.2 | 20 | 234 | 12 | 3/33 | 19.50 | 38.16 | 3.06 | - |
- |
| 29 | 6 | 114 | 8 | 5/54 | 14.25 | 21.75 | 3.93 | - |
1 |
| 72.3 | 3 | 368 | 20 | 6/34 | 18.40 | 21.75 | 5.07 | - |
1 |
| 52 | 12 | 172 | 11 | 3/12 | 15.63 | 28.36 | 3.30 | - |
- |
| - | - | - | - | - | - | - | - | - |
- |
| - | - | - | - | - | - | - | - | - |
- |
| 41 | 5 | 207 | 5 | 3/70 | 41.40 | 49.20 | 5.04 | - |
- |
| 9 | 2 | 35 | 5 | 2/10 | 7.00 | 10.80 | 3.88 | - |
- |
| 15 | 1 | 120 | 1 | 1/67 | 120 | 90.00 | 8.00 | - |
- |
| 3 | 0 | 11 | 1 | 1/11 | 11.00 | 18.00 | 3.66 | - |
- |
| 21 | 3 | 88 | 3 | 2/26 | 29.33 | 42.00 | 4.19 | - |
- |
| 8 | 0 | 40 | 2 | 2/21 | 20.00 | 24.00 | 5.00 | - |
- |
| 12 | 3 | 38 | 2 | 2/25 | 19.00 | 36.00 | 3.16 | - |
- |
| 8 | 0 | 38 | 0 | 0/16 | - | - | 4.75 | - |
- |
| 13 | 0 | 67 | 2 | 1/29 | 33.50 | 39.00 | 5.15 | - |
- |
| 15 | 2 | 62 | 4 | 2/16 | 15.50 | 22.50 | 4.13 | - |
- |
| - | - | - | - | - | - | - | - | - |
- |
| - | - | - | - | - | - | - | - | - |
- |
| 38 | 5 | 152 | 9 | 3/20 | 16.88 | 25.33 | 4.00 | - |
- |
| 5 | 1 | 24 | 1 | 1/24 | 24.00 | 30.00 | 4.80 | - |
- |
Complete Season Averages