Redgrave & Bressingham Cricket Club
Those marked in red are current players
| Name | Career Span | Innings | N.O | Runs | Highest | Average |
| Dawson, W. | 1999-2009 | 125 | 17 | 3588 | 134 | 33.22 |
| Shepherd, A. | 1999-2009 | 79 | 4 | 1748 | 110 | 23.31 |
| Austin, A | 1999-2009 | 81 | 17 | 1401 | 68* | 21.89 |
| Williamson, M | 2006-2009 | 30 | 2 | 921 | 116 | 32.89 |
| Batley,G | 1999-2006 | 40 | 11 | 868 | 81 | 29.93 |
| Dawson,J | 1999-2009 | 52 | 15 | 781 | 75 | 21.11 |
| Pill,M | 2004-2008 | 26 | 6 | 753 | 119 | 37.65 |
| Brown,L | 2002-2006 | 16 | 1 | 718 | 123* | 47.87 |
| Prince, D | 1999-2009 | 75 | 20 | 684 | 43 | 12.44 |
| Musk, T | 1999-2009 | 70 | 17 | 638 | 45* | 12.04 |
| Smith,A | 1999-2005,07 | 39 | 6 | 597 | 66 | 18.09 |
| Wright,A. | 2001-2009 | 58 | 20 | 485 | 32* | 12.76 |
| Kayley, G | 1999-2009 | 71 | 12 | 342 | 22 | 5.80 |
| Cremnitz, S | 2007-2009 | 33 | 5 | 338 | 51 | 12.07 |
| Precious, R | 1999-2004 | 37 | 7 | 338 | 50* | 11.27 |
| Stocks, J | 99-00, 02-03 | 19 | 0 | 317 | 31 | 16.68 |
| Sumpter, P | 1999-2000 | 11 | 2 | 291 | 72* | 32.33 |
| Cooper,C | 2004-2005 | 7 | 0 | 282 | 74 | 40.29 |
| Tooke, R | 2004-2009 | 5 | 1 | 277 | 101 | 69.25 |
| Pryke,A | 1999-2001, 04 | 8 | 0 | 276 | 113 | 34.50 |
| Gissing,M | 1999-2009 | 42 | 9 | 275 | 30* | 8.33 |
| Dawson, A | 1999-2008 | 41 | 12 | 274 | 33 | 9.45 |
| Fox,D | 2001-2005 | 4 | 0 | 273 | 141 | 68.25 |
| Whatling, R | 2003-2006 | 27 | 6 | 223 | 34 | 10.62 |
| Allen, J | 2007-2009 | 14 | 1 | 184 | 42 | 14.15 |
| Baker, A | 1999-2001 | 8 | 3 | 179 | 43 | 35.80 |
| Austin,J | 2004-2009 | 29 | 5 | 171 | 32 | 7.13 |
| Tooke, D | 2007-2008 | 3 | 1 | 156 | 110* | 78.00 |
| Shepherd,J | 2004-2009 | 12 | 5 | 124 | 84* | 17.71 |
| Massey, A | 2000 | 7 | 1 | 116 | 36 | 19.33 |
| Chenery, F | 1999 | 3 | 0 | 109 | 70 | 36.33 |
| Marriot,O | 2005-2008 | 6 | 1 | 107 | 71 | 21.40 |
| Lucas, S | 2001, 07 | 2 | 0 | 99 | 75 | 49.50 |
| Wilby, J | 2007-2009 | 3 | 0 | 97 | 51 | 32.33 |
| Thompson, N | 1999-2002 | 11 | 0 | 87 | 41 | 7.91 |
| Rush, H | 2009 | 2 | 0 | 80 | 57 | 40.00 |
| Ferrara, D | 2003 | 2 | 1 | 71 | 37* | 71.00 |
| Shand, R | 2000 | 2 | 0 | 54 | 54 | 27.00 |
| Steele, D | 2001 | 1 | 0 | 53 | 53 | 53.00 |
| Cooper, S | 2004 | 3 | 1 | 51 | 34 | 25.50 |
| Barker, N | 2000 | 1 | 0 | 48 | 48 | 48.00 |
| Comer,M | 2001-2003,05 | 2 | 0 | 47 | 27 | 23.50 |
| Germyn,C | 2004-2009 | 9 | 3 | 42 | 12 | 7.00 |
| Allen, T | 2006-2009 | 8 | 0 | 41 | 11 | 5.13 |
| West, R | 2000-2009 | 4 | 0 | 38 | 16 | 9.50 |
| Ingrams, F | 1999 | 3 | 0 | 35 | 20 | 11.67 |
| Bell, J | 2007 | 1 | 0 | 33 | 33 | 33.00 |
| Beckford, B | 2001 | 1 | 0 | 30 | 30 | 30.00 |
| Lowery, A | 1999-2003 | 15 | 2 | 30 | 7 | 2.31 |
| Rance, R | 1999-2002 | 12 | 5 | 27 | 5 | 3.86 |
| Sparrow, J | 2007-2009 | 2 | 0 | 23 | 19 | 11.50 |
| Cresswell, M | 1999-2004 | 14 | 3 | 22 | 10 | 2.00 |
| Holland, C | 2003 | 2 | 0 | 21 | 21 | 10.50 |
| Collins, S | 1999 | 1 | 1 | 20 | 20 | 0.00 |
| Catalano, D | 2009 | 1 | 0 | 20 | 20 | 20.00 |
| Pill, J | 2002 | 1 | 0 | 17 | 17 | 17.00 |
| Blakey, A | 2009 | 1 | 0 | 16 | 16 | 16.00 |
| Kayley, R | 2006-2009 | 11 | 6 | 12 | 4* | 2.40 |
| Besley, N | 2005 | 2 | 0 | 11 | 10 | 5.50 |
| Gipson, J | 2004 | 1 | 0 | 11 | 11 | 11.00 |
| Betts, D | 2007-2009 | 2 | 0 | 10 | 10 | 5.00 |
| Odea, B | 2003 | 1 | 0 | 10 | 10 | 10.00 |
| Williamson, A | 2002 | 1 | 0 | 10 | 10 | 10.00 |
| Hogg,J | 2001, 2005 | 3 | 0 | 9 | 4 | 3.00 |
| Prior, B | 2000 | 3 | 0 | 9 | 9 | 3.00 |
| Colborne, B | 1999 | 1 | 0 | 8 | 8 | 8.00 |
| Cotterill, S | 2000 | 1 | 0 | 8 | 8 | 8.00 |
| Goodman,D | 2004, 2005 | 3 | 0 | 7 | 6 | 2.33 |
| Kent-Webb, S | 1999 | 3 | 0 | 7 | 4 | 2.33 |
| Grey, P | 2009 | 3 | 0 | 7 | 7 | 2.33 |
| Gooderham,B | 1999-2005 | 1 | 0 | 6 | 6 | 6.00 |
| Hatch,S | 2005 | 1 | 0 | 6 | 6 | 6.00 |
| Ward,W | 2009 | 1 | 0 | 6 | 6 | 6.00 |
| Aitken, B | 2002 | 1 | 0 | 5 | 5 | 5.00 |
| Brown, D | 2003 | 1 | 0 | 5 | 5 | 5.00 |
| Cousins, E | 2002-2003 | 3 | 1 | 5 | 3 | 2.50 |
| Packham, J | 2001 | 1 | 0 | 5 | 5 | 5.00 |
| Robinson, C | 2001, 2003 | 3 | 0 | 5 | 4 | 1.67 |
| Currell, M | 2000 | 1 | 0 | 4 | 4 | 4.00 |
| Mitchem,J | 2005 | 1 | 0 | 4 | 4 | 4.00 |
| Musgrave-Brown | 1999 | 1 | 0 | 4 | 4 | 4.00 |
| Thompson, B | 2000 | 2 | 1 | 4 | 4 | 4.00 |
| Dorling, A | 2002 | 1 | 0 | 2 | 2 | 2.00 |
| Makey, C | 1999-2001 | 2 | 0 | 2 | 2 | 1.00 |
| Wells, R | 2003 | 1 | 1 | 2 | 2* | 0.00 |
| Brown,A | 2005-2006 | 1 | 0 | 1 | 1 | 1.00 |
| Cordy, J | 1999 | 1 | 1 | 1 | 1 | 0.00 |
| McCarthy, J | 1999 | 1 | 0 | 1 | 1 | 1.00 |
| Webb, R | 2000 | 1 | 0 | 1 | 1 | 1.00 |
| Dungar, S | 2008 | 1 | 0 | 0 | 0 | 0.00 |
| Hitchin, A | 2009 | 1 | 0 | 0 | 0 | 0.00 |
| Kayley, A | 2009 | 1 | 0 | 0 | 0 | 0.00 |
| Aitken, J | 2002 | 0 | 0 | 0 | 0 | 0.00 |
| Aitken, P | 2002 | 0 | 0 | 0 | 0 | 0.00 |
| Darlow, S | 2000 | 1 | 0 | 0 | 0 | 0.00 |
| Gooderham, J | 1999 | 1 | 1 | 0 | 0* | 0.00 |
| Green, B | 2002 | 1 | 0 | 0 | 0 | 0.00 |
| Hawes, W | 2003 | 1 | 0 | 0 | 0 | 0.00 |
| Lowery, T | 2000-2001 | 1 | 1 | 0 | 0 | 0.00 |
| Reid, M | 2001 | 1 | 0 | 0 | 0 | 0.00 |
Last Updated 19th October 2009